理论经济学
排名 | 报名号 |
1 | 20252201788 |
2 | 20252201778 |
3 | 20252201767 |
4 | 20252202058 |
5 | 20252201944 |
6 | 20252201786 |
7 | 20252200731 |
8 | 20252201715 |
9 | 20252201852 |
10 | 20252201902 |
11 | 20252217527 |
12 | 20252217591 |
13 | 20252201969 |
14 | 20252201906 |
15 | 20252205327 |
16 | 20252218232 |
17 | 20252201800 |
18 | 20252217526 |
19 | 20252217861 |
20 | 20252218291 |
21 | 20252201792 |
22 | 20252201810 |
23 | 20252201976 |
24 | 20252200634 |
25 | 20252202278 |
26 | 20252217584 |
27 | 20252217570 |
28 | 20252217792 |
29 | 20252200642 |
30 | 20252217531 |
31 | 20252201360 |
32 | 20252201959 |
应用经济学
序号 | 申请号码 |
1 | 20252217548 |
2 | 20252217823 |
3 | 20252201785 |
4 | 20252201756 |
5 | 20252201806 |
6 | 20252218717 |
7 | 20252201805 |
8 | 20252218023 |
9 | 20252201892 |
10 | 20252201747 |
11 | 20252201781 |
12 | 20252205554 |
13 | 20252201394 |
14 | 20252202048 |
15 | 20252217694 |
16 | 20252201757 |
17 | 20252201812 |
18 | 20252201931 |
19 | 20252200282 |
20 | 20252205650 |
21 | 20252201832 |
22 | 20252217556 |
23 | 20252201815 |
24 | 20252201844 |
25 | 20252200117 |
26 | 20252217648 |
27 | 20252201415 |
28 | 20252217624 |
29 | 20252201995 |
30 | 20252217534 |
31 | 20252213909 |
32 | 20252217614 |
33 | 20252201753 |
34 | 20252217904 |
35 | 20252218159 |
说明:营员可登录复旦大学研究生报考服务系统查询评选成绩;营员可申请研究方向信息将通过邮件确认;评选排名公布期为五个工作日,自信息公布之日起计算。
半岛·体育bob官方网站
2024年6月